INFORMATION FOR THE PRESSWe are delighted to invite you to report on Europe's most important conference on arthritis and rheumatism - EULAR 2009 in Copenhagen, Denmark. Please find the EULAR 2009 press materials available for download below. EULAR 2009 is now closed, if you have any queries relating to
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dr Silje Syversen | Embargotime: 09:00 | |
| TRACKING LEVELS OF KEY BIOMARKERS REFLECTS DISEASE ACTIVITY AND PROGRESSION OF RHEUMATOID ARTHRITIS | ||
| Copenhagen, Denmark, Saturday 13 June 2009: New research has identified biomarkers associated with inflammation and progression in joint erosion in individuals with early rheumatoid arthritis (RA), according to the results of a new study presented today at EULAR 2009, the Annual Congress of the European League Against Rheumatism in Copenhagen, Denmark. The researchers suggest a potential role for these biomarkers in the monitoring of ongoing disease activity through assessing inflammation and joint destruction, two important targets for the treatment of early RA. | ||
| View/Download this Press Release | ||
| Dr Solbritt Rantapää Dahlqvist | Embargotime: 09:00 | |
| INCREASED LEVELS OF CERTAIN CYTOKINES AND CHEMOKINES PREDICT ONSET OF RHEUMATOID ARTHRITIS | ||
| Copenhagen, Denmark, Saturday 13 June 2009: Up-regulation of certain cytokines and chemokines (signaling molecules involved in the functioning of the immune system) can predict the development of rheumatoid arthritis (RA) three years before the onset of symptoms, according to the results of a new study presented today at EULAR 2009, the Annual Congress of the European League Against Rheumatism in Copenhagen, Denmark. | ||
| View/Download this Press Release | ||
| Dr Nicolino Ruperto | Embargotime: 09:00 | |
| CANAKINUMAB SHOWS PROMISING EFFICACY AND TOLERABILITY IN CHILDREN WITH SYSTEMIC JUVENILE IDIOPATHIC ARTHRITIS | ||
| Copenhagen, Denmark, Saturday 13 June 2009: Canakinumab (ACZ885), a new interleukin-1 (IL-1)-beta blocking monoclonal antibody, shows encouraging efficacy and is well tolerated in children with systemic juvenile idiopathic arthritis (sJIA)*, according to a new phase II study presented today at PReS 2009, a joint congress with the 2009 Congress of the European League Against Rheumatism (EULAR) in Copenhagen, Denmark. | ||
| View/Download this Press Release | ||
| Dr Paola Tomietto | Embargotime: 09:00 | |
| ANXIETY AND DEPRESSION LOWER QUALITY OF LIFE IN MAJORITY OF SYSTEMIC LUPUS ERYTHEMATOSUS PATIENTS | ||
| Copenhagen, Denmark, Friday 12 June 2009: 92.8% of patients with systemic lupus erythematosus (SLE) suffer anxiety and depression which significantly affects both their physical and emotional quality of life (QoL), according to the results of a new study presented today at EULAR 2009, the Annual Congress of the European League Against Rheumatism in Copenhagen, Denmark. Logistic regression analysis revealed that depression was the most significant factor shown to affect QoL (p=0.015; OR=0.18; CI 95%:0.045-0.72). | ||
| View/Download this Press Release | ||
| Dr Tatiana Lisitsyna | Embargotime: 09:00 | |
| 63% OF RHEUMATOID ARTHRITIS PATIENTS SUFFER PSYCHIATRIC DISORDERS, WITH DEPRESSIVE SPECTRUM CONDITIONS MOST LIKELY | ||
| Copenhagen, Denmark, Friday 12 June 2009: Over half (63%) of patients with rheumatoid arthritis (RA) also suffer from psychiatric disorders, with the majority of these (87%) occurring in the depressive spectrum, according to the results of a new study presented today at EULAR 2009, the Annual Congress of the European League Against Rheumatism in Copenhagen, Denmark. Interestingly, over half (52%) of the patients studied indicated that they had experienced stress events before the onset of their RA. | ||
| View/Download this Press Release | ||
| Dr Gaël Mouterde | Embargotime: 09:00 | |
| PATIENTS WITH WINTER AND SPRING ONSET OF RHEUMATOID ARTHRITIS HAVE POORER OUTCOMES AT SIX MONTHS THAN THOSE WITH SUMMER ONSET | ||
| Copenhagen, Denmark, Friday 12 June 2009: When a patient's first symptoms of rheumatoid arthritis (RA) occur in winter, the severity of their RA (as measured by the modified Total Sharp Score, mTSS, an assessment of erosion and joint space narrowing) was rated more severe at six months, when compared to patients whose RA first became symptomatic in summer (Odds Ratio (OR) =2.82 [1.14;7], p=0.0255). Furthermore, RA patients with their first symptoms in spring showed poorer radiographic outcome compared to summer-onset patients (OR=2.83 [1.10;7.37], p=0.0322), according to the results of a new study presented today at EULAR 2009, the Annual Congress of the European League Against Rheumatism in Copenhagen, Denmark. | ||
| View/Download this Press Release | ||
| Dr Lene Sigaard | Embargotime: 09:00 | |
| RHEUMATOLOGY PATIENTS WANT IMPROVED ACCESS TO INFORMATION AND BETTER DIALOGUE WITH HEALTHCARE PROFESSIONALS | ||
| Copenhagen, Denmark, Friday 12 June 2009: Patients with rheumatic diseases want more information and better communication with healthcare professionals on the sexual issues related to their conditions, according to the results of a new study presented today at EULAR 2009, the Annual Congress of the European League Against Rheumatism in Copenhagen, Denmark. | ||
| View/Download this Press Release | ||
| Dr Wilco de Jager | Embargotime: 09:00 | |
| EARLY TREATMENT OF SYSTEMIC ONSET JUVENILE IDIOPATHIC ARTHRITIS WITH ANAKINRA RESTORES THE IL-18 RESPONSE OF NATURAL KILLER CELLS | ||
| Copenhagen, Denmark, Friday 12 June 2009: First line treatment with anakinra (an interleukin-1 (IL-1) receptor antagonist), results in a 'good' clinical response (ACRp90) in patients newly diagnosed with systemic onset juvenile idiopathic arthritis (SoJIA), and restores the deficient IL-18 response of natural killer (NK) cells*, according to a new study presented today at PReS 2009, a joint congress with the 2009 Congress of the European League Against Rheumatism (EULAR) in Copenhagen, Denmark. | ||
| View/Download this Press Release | ||
| Dr Tuulikki Sokka | Embargotime: 00:00 | |
| INDIVIDUALS WITH RHEUMATOID ARTHRITIS FROM LOWER GDP COUNTRIES CONTINUE TO WORK DESPITE WORSE RA SYMPTOMS THAN THOSE IN HIGHER GDP COUNTRIES | ||
| Copenhagen, Denmark, Friday 12 June 2009: Individuals diagnosed with rheumatoid arthritis (RA) in lower gross domestic product (GDP) countries (GDP below $11,000) are more likely to continue working despite higher disease activity and functional disability scores compared to their counterparts in higher GDP countries (GDP >$24,000) according to a new multinational study presented today at EULAR 2009, the Annual Congress of the European League Against Rheumatism in Copenhagen, Denmark. | ||
| View/Download this Press Release | ||
| Dr Frank Heldmann | Embargotime: 00:00 | |
| ANTI-TNF THERAPY WITH INFLIXIMAB IS ASSOCIATED WITH SUBSTANTIAL AND PERSISTENT CLINICAL BENEFIT OVER FIVE YEARS IN PATIENTS WITH ACTIVE ANKYLOSING SPONDYLITIS | ||
| Copenhagen, Denmark, Friday 12 June 2009: After five years of receiving infliximab (IFX) anti-TNF therapy, 61.8% of patients with ankylosing spondylitis (AS) showed substantial clinical benefit (ASAS40, ASsessment in AS, 40-response) and 27.6% achieved ASAS partial remission. Moreover, at five years, 78.4% of AS patients had no arthritis and 84.9% had no enthesitis (inflammation at the junction between tendon and bone). Over this period, patients continued to show a sustained high response rate, low disease activity, good functional state and low creactive protein (CRP, a marker for inflammation) levels, according to the results of a new open-label follow-up study presented today at EULAR 2009, the Annual Congress of the European League Against Rheumatism in Copenhagen, Denmark. | ||
| View/Download this Press Release | ||
| Dr Codrina Ancuta and Dr Jerry Molitor | Embargotime: 00:00 | |
| OVER HALF OF PEOPLE WITH RHEUMATOID ARTHRITIS HAVE PERIODONTITIS | ||
| Copenhagen, Denmark, Friday 12 June 2009: Over half (56%) of people with rheumatoid arthritis (RA) also have periodontitis (a chronic inflammatory disease of the gum and surrounding ligaments and bones that hold the teeth in place), displaying fewer teeth than healthy matched controls, high prevalence of oral sites presenting dental plaque and advanced attachment loss (the extent of periodontal support that has been destroyed around a tooth) (chi square p<0.05), according to the results of a new study presented today at EULAR 2009, the Annual Congress of the European League Against Rheumatism in Copenhagen, Denmark. In addition, these patients were found to have significantly higher RA disease activity and anti-CCP (cyclic citrullinated peptide) antibody levels than others with RA who did not exhibit periodontitis (r=0.84, p<0.05; r=0.78, p<0.05). | ||
| View/Download this Press Release | ||
| Dr Mareike Otten, Dr Femke Prince, and Dr Claudia Bracaglia | Embargotime: 00:00 | |
| THREE STUDIES CONFIRM THE VALUE OF ETANERCEPT THERAPY IN TREATING JUVENILE IDIOPATHIC ARTHRITIS | ||
| Copenhagen, Denmark, Friday 12 June 2009: Three new studies have individually shown the anti-TNF (tumour necrosis factor) therapy etanercept to be effective, with a good safety profile, in children under four years of age with juvenile idiopathic arthritis (JIA), and associated with improved Health-Related Quality of Life (HRQoL) in a substantial proportion of children with JIA. The data are being presented at the Paediatric Rheumatology European Society Congress (PReS) 2009, a joint congress with the 2009 Congress of the European League Against Rheumatism (EULAR) in Copenhagen, Denmark. | ||
| View/Download this Press Release | ||
| Dr Edward Vital | Embargotime: 00:00 | |
| NEW TREATMENT STRATEGY OFFERS HOPE TO RHEUMATOID ARTHRITIS PATIENTS WHO HAVE FAILED TO RESPOND TO ALL OTHER THERAPIES | ||
| Copenhagen, Denmark, Thursday 11 June 2009: Rheumatoid arthritis (RA) patients who failed to respond to initial treatment with rituximab (RTX) (a chimeric monoclonal antibody against the protein CD20) can still be successfully re-treated with a second course of RTX after six months, according to the results of a new study presented today at EULAR 2009, the Annual Congress of the European League Against Rheumatism in Copenhagen, Denmark. | ||
| View/Download this Press Release | ||
| Dr Roy Fleishmann | Embargotime: 00:00 | |
| A QUARTER OF PATIENTS ON HIGHEST INVESTIGATIONAL DOSES OF CP-690,550 ACHIEVE ACR70 AT WEEK 12 | ||
| Copenhagen, Denmark, Thursday 11 June 2009: A quarter of active rheumatoid arthritis (RA) patients receiving either 10mg (24.6%) or 15mg (28.1%) twice daily of the investigational oral JAK-3 (janus-associated kinase) inhibitor CP-690,550 (CP) achieved ACR70* after 12 weeks, according to the results of a new study presented today at EULAR 2009, the Annual Congress of the European League Against Rheumatism in Copenhagen, Denmark. The primary outcome for the study was ACR20*, with 75.4% of patients achieving this measure at 12 weeks for both 10mg and 15mg doses. | ||
| View/Download this Press Release | ||
| Dr Marianne Wallenius | Embargotime: 00:00 | |
| WOMEN WITHOUT CHILDREN ARE DIAGNOSED WITH SOME TYPES OF ARTHRITIS FIVE YEARS EARLIER THAN THOSE WHO HAVE HAD CHILDREN | ||
| Copenhagen, Denmark, Thursday 11 June 2009: Nulliparous women (those who have not given birth to children) are diagnosed with chronic arthritides (including ankylosing spondylitis, psoriatic arthritis and rheumatoid arthritis (RA) an average of 5.2 years before parous women (those who have given birth to children), according to a new study presented today at EULAR 2009, the Annual Congress of the European League Against Rheumatism in Copenhagen, Denmark. | ||
| View/Download this Press Release | ||
| Dr Dirk Foell | Embargotime: 09:00 | |
| LEVELS OF SUBCLINICAL INFLAMMATION MARKERS PREDICT WHICH JUVENILE IDIOPATHIC ARTHRITIS PATIENTS WILL RELAPSE POST METHOTREXATE WITHDRAWAL | ||
| Copenhagen, Denmark, Thursday 11 June 2009: Elevated levels of the inflammatory biomarkers Myeloid Related Protein (MRP*) 8/14 predict an increased risk of relapse following withdrawal of methotrexate (MTX) therapy in children with juvenile idiopathic arthritis (JIA) who have achieved inactive disease status, according to a new study presented today presented today at PReS 2009, a joint congress with the 2009 Congress of the European League Against Rheumatism (EULAR) in Copenhagen, Denmark. | ||
| View/Download this Press Release | ||
| Dr Miguel Sousa | Embargotime: 09:00 | |
| REGULAR EXERCISE PROMOTES IMPROVEMENTS IN FUNCTIONAL ABILITY, REDUCES STEROID REQUIREMENTS AND OFFERS PSYCOLOGICAL BENEFITS IN RHEUMATOID ARTHRITIS | ||
| Copenhagen, Denmark, Thursday 11 June 2009: Undertaking a supervised exercise programme can have beneficial effects on functional status and physical function, reduce the need for daily corticosteroid and anti-inflammatory intake and improve levels of depression and anxiety in people with rheumatoid arthritis (RA), according to a new study presented today at EULAR 2009, the Annual Congress of the European League Against Rheumatism in Copenhagen, Denmark. | ||
| View/Download this Press Release | ||
| Dr Helmut Wittkowski | Embargotime: 09:00 | |
| MYELOID RELATED PROTEINS 8 & 14 REFLECT DISEASE ACTIVITY AND RESPONSE TO TREATMENT IN FAMILIAL MEDITERRANEAN FEVER | ||
| Copenhagen, Denmark, Thursday 11 June 2009: Serum levels of the pro-inflammatory biomarkers myeloid-related protein (MRP) 8 and 14 are increased to a greater extent in patients with Familial Mediterranean Fever (FMF) during flare than in patients with Neonatal-Onset Multisystem Inflammatory Disease (NOMID) or patients with Muckle Wells Syndrome (MWS), according to the results of a new study presented today at PReS 2009, a joint congress with the 2009 Congress of the European League Against Rheumatism (EULAR) in Copenhagen, Denmark. | ||
| View/Download this Press Release | ||
| Dr Monica Vazquez del Mercado | Embargotime: 00:00 | |
| NOVEL DNA VACCINATION LEADS TO PREVENTION OF KIDNEY DAMAGE IN SYSTEMIC LUPUS ERYTHEMATOSUS MODELS | ||
| Copenhagen, Denmark, Thursday 11 June 2009: DNA vaccination using lupus autoantigens and interleukin-10 (IL-10, a cytokine that plays an important role in regulating the immune system) has potential as a novel therapy to induce antigen specific tolerance and may help to prevent kidney damage in patients with systemic lupus erythematosus (SLE), according to a new study presented today at EULAR 2009, the Annual Congress of the European League Against Rheumatism in Copenhagen, Denmark. | ||
| View/Download this Press Release | ||
| Dr Shunichi Shiozawa | Embargotime: 12:00 | |
| SPECIFIC GENETIC PATHWAY IS RESPONSIBLE FOR INTERACTION BETWEEN BODY CLOCK DISTURBANCE AND WORSENING ARTHRITIS | ||
| Copenhagen, Denmark, Wednesday 10 June 2009: The genes that regulate human circadian rhythm, or the 'body clock', are significantly disturbed in individuals with arthritis, according to the results of a new study presented today at EULAR 2009, the Annual Congress of the European League Against Rheumatism in Copenhagen, Denmark. Notably, a specific genetic pathway has been identified as responsible for interactions between the genes that regulate the body clock and those that may worsen symptoms of arthritis. | ||
| View/Download this Press Release | ||
| PReS 2009 | Embargotime: 12:00 | |
| PReS 2009 background information | ||
| Background information on PReS 2009 for media | ||
| View/Download this Press Release | ||
| EULAR | Embargotime: 00:00 | |
| EULAR 2009 background information | ||
| Background information on EULAR 2009 for media | ||
| View/Download this Press Release | ||
| EULAR 2009 | No embargotime | |
| Rheumatic diseases backgrounder EULAR 2009 | ||
| Information for press on rheumatic diseases | ||
| View/Download this Press Release | ||

EULAR - Code of Practice
for the Press
Activities of the press and media representatives are governed by the EULAR Press and Media Code of Practice.
Read Code of Practice
for the Press >>
EULAR Abstract Embargo Policy
The publication of abstracts is ruled by the Abstract Embargo Policy.